N-Scale Structures / Buildings | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
0108 | N | Tower B-12 (2-11/16" x 1-19/32" x 2-9/32") | Kit | $37.00 | 38,85 | b/o | |||
0294 | N | 'Gas House' (3/4" x 1-3/32" x 3/4") | Kit | $7.00 | 7,35 | b/o | |||
0295 | N | 'Motor Car House' (1-3/4" x 1-1/32" x 29/32") | Kit | $9.00 | 9,45 | b/o | |||
0296 | N | 'Open Storage Shed' (1-19/32" x 1-9/16" x 7/8") | Kit | $10.00 | 10,50 | b/o | |||
0297 | N | 'Shim Shed' (2-17/32" x 1-1/16" x 1-7/32") | Kit | $10.00 | 10,50 | b/o | |||
0298 | N | 'Tool House' (2-11/16" x 1-5/16" x 1-1/4") | Kit | $15.00 | 15,75 | b/o | |||
03021 | N | Freight Depot (6-15/16" x 2-13/16" x 2-1/8") | Kit | $43.00 | 45,15 | b/o | |||
03022 | N | Freight Depot (Trussed) (7-21/32" x 2-11/16" x 2-15/16") | Kit | $73.00 | 76,65 | b/o | |||
0304 | N | Ellis Barn & Silo (6-5/8" x 5-1/8" x 4-7/16") | Kit | $79.00 | 82,95 | b/o | |||
0305 | N | M&J Service Station (5-3/8" x 4-3/16" x 1-15/16") | Kit | $49.00 | 51,45 |
1 |
|||
03061 | N | Icing Platform (11-7/8" x 1-7/16" x 1-7/16") | Kit | $40.00 | 42,00 |
1 |
|||
03062 | N | Icing Platform (add-on) (10-3/4" x 1-7/16" x 1-7/16" ) | Kit | $36.00 | 37,80 |
1 |
|||
0309 | N | Country Market (1-3/4" x 2-1/32" x 15/16") | Kit | $18.00 | 18,90 | b/o | |||
0311 | N | Lou's Drive-IN (2-13/16" x 6-1/2" x 1-3/8") | Kit | $46.00 | TBA | b/o | |||
0312 | N | Silo (2" x 1-11/16" x 4-7/16") | 2-Kit | $35.00 | TBA | b/o | |||
0316 | N | Tony's Lumber Warehouse (13-7/8" x 7-5/8" x 3-11/16") | Kit | $166.00 | TBA | b/o | |||
0332 | N | Elmhurst Depot (CGW) (3-7/16" x 2-9/16" x 1-9/16") | Kit | $67.00 | 70,35 |
1 |
|||
0340 | N | J-Tower (2-1/4" x 1-7/8" x 3-3/16") 416 pieces | Kit | $73.00 | 76,65 | 1 | |||
0346 | N | Farm House | Kit | $46.00 | TBA | b/o | |||
04202 | N | CO-OP ELEVATOR W/O OFFICE (4-3/4" x 3-3/16" x 5-3/16") | Kit | $67.00 | TBA | b/o | |||
04203 | N | CO-OP OFFICE W/O ELEVATOR (4" x 2-1/4" x 2-1/2") | Kit | $53.00 | TBA | b/o | |||
04204 | N | Mirr. CO-OP Elevator w/o Office (4-3/4 x 3-3/16 x 5-3/16") | Kit | $67.00 | TBA | b/o | |||
04205 | N | Mirrored CO-OP Office w/o Elevator (4" x 2-1/4" x 2-1/2") | Kit | $53.00 | 55,65 |
1 |
|||
|
04207 | N | CO-OP COMPLEX (5-5/8" x 8-7/8" x 5-1/8") | Kit | $163.00 | TBA | b/o | ||
04282 | N | Barn under Construction (3-7/8" x 2-1/2" x 2-15/16") | Kit | $120.00 | 126,00 |
1 |
|||
04283 | N | Completed Barn (3-7/8" x 2-1/2" x 2-15/16") | Kit | $120.00 | 126,00 | b/o | |||
0507 | N | Brennon Seed Company (7-1/2" x 4-1/4" x 3-7/16" | Kit | $60.00 | TBA | b/o | |||
0514 | N | Sturtevant Depot (Milwaukee) (6-5/8" x 6-5/8" x 2-11/16") | Kit | $78.00 | TBA | b/o | |||
05211 | N | 'Auction House' (8-5/8" x 5-3/4" x 2-1/4") | Kit | $132.00 | TBA | b/o | |||
0526 | N | Icehouse w/Platform (10" x 11-7/8" x 3-7/16") | Kit | $120.00 | 126,00 | b/o | |||
0901 | N | 'West End Shack' (1-3/16" x 1-5/16" x 1-1/2") | Kit | $12.00 | TBA | b/o | |||
0902 | N | THE 'CUBE' OFFICE (1-9/16" x 1-13/16" x 1-1/2") | Kit | $14.00 | 14,70 | b/o | |||
09025 | N | 'LINDSAY BROS.' - Entry backdrop (4-11/16" x 4-1/4" x 7/8") | Kit | $35.00 | TBA | b/o | |||
090251 | N | 'LINDSAY BROS.' - Entry backdrop (4-11/16" x 4-1/4" x 3/4") | Kit | $25.00 | 26,25 | 1 | |||
090255 | N | 'LINDSAY BROS.' - complete backdrop (22-1/16" x 4-1/4" x 13/16") | Kit | $106.00 | TBA | b/o | |||
09117 | N | 'Car Repair Shop - Large' (12-3/8" x 9-3/4" x 3") | Kit | $108.00 | TBA | b/o | |||
09118 | N | 'Car Repair Shop - Small' (7-1/4" x 10" x 3") innen | Kit | $73.00 | 76,65 | b/o | |||
Accessoires | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
01031 | N | Billboard (2-15/16" x 1-7/32" x 1-1/2") | Kit | $10.00 | 10,50 | 1 | |||
01032 | N | Billboard (2-15/16" x 1-7/32" x 1-1/2") 3-pack | 3-Kit | $31.00 | TBA | b/o | |||
0104 | N | 'Fuel Tank' (1/2" x 3/16" x 1/2") | Kit | $6.00 | TBA | b/o | |||
01101 | N | Ladders (4x20',4x10',3x8',3x6' & 4x4' Ladd.& 4x saw Horse) | Set | $14.00 | 14,70 | b/o | |||
01103 | N | Tables & Chairs for Garden (19 items) | 19-Kit | $14.00 | 14,70 | b/o | |||
01391 | N | Storage Shed (1" x 1-1/8" x 7/8") | Kit | $10.00 | 10,50 |
1 |
|||
0145 | N | Out Houses (7/16" x 7/16" x 5/8" each) | 2-Kit | $9.00 | 9,45 |
1 |
|||
0154 | N | Tool Set (10-Shovels, 4-Saws, 2-Picks & 14-Hammers) 30-pcs | Set | $4.00 | TBA | b/o | |||
0159 | N | Dog House (2-pack) | 2-Kit | $7.00 | 7,35 | b/o | |||
0201 | N | Tool Shed (1-9/32" x 1" x 15/16") | Kit | $10.00 | 10,50 | b/o | |||
0225 | N | Loading Ramp (1-15/16" x 1/2" x 1-1/8") | Kit | $20.00 | 21,00 | b/o | |||
0234 | N | Pergola Set (5 pieces) | 5-Kit | $17.00 | 17,85 | b/o | |||
0243 | N | 'Bleachers' (2-3/8" x 1/2" x 5/8") | 2-pack | $15.00 | 15,75 |
2 |
|||
0247 | N | 1-Car Garage (1-1/2" x 2" x 1-1/4") | Kit | $14.00 | 14,70 |
1 |
|||
0248 | N | 2-Car Garage (2-3/8" x 2" x 1-5/8") | Kit | $18.00 | 18,90 |
1 |
|||
0249 | N | Speeder Shed (1-1/8" x 1-1/4" x 13/16") | Kit | $17.00 | 17,85 |
2 |
|||
0250 | N | Passenger Shelter (PRR) (7/8"x1-1/8"x1-3/16") | Kit | $15.00 | 15,75 |
1 |
|||
0267 | N | 'Antenna' Roof Top Style | 4-pack | $7.00 | 7,35 | 1 | |||
|
|
||||||||
N-Scale Loads | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
01102 | N | Pallets (36 pieces) | Set | $16.00 | 16,80 | b/o | |||
0119 | N | Cable Reels (empty) 6-pack | 6-Kit | $18.00 | 18,90 | b/o | |||
01191 | N | Cable Reels (loaded) 6-pack | 6-Kit | $18.00 | 18,90 | b/o | |||
01192 | N | Cable Reels (covered) 6-pack | 6-Kit | $18.00 | 18,90 | b/o | |||
013311 | N | Lumber Load (1-8' & 1-20' 3x12 load) | 2-pack | $14.00 | 14,70 | b/o | |||
013312 | N | Lumber Load (1-10' & 1-18' 3x12 load) | 2-pack | $14.00 | 14,70 | b/o | |||
013313 | N | Lumber Load (1-12' & 1-16' 3x12 load) | 2-pack | $14.00 | 14,70 | 1 | |||
013314 | N | Lumber Load (2-14' 3x12 loads) | 2-pack | $14.00 | 14,70 | b/o | |||
N-Scale Bridges | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
0418 | N | Covered Bridge (8-3/4" x 2-5/32" x 1-7/16") | Kit | $40.00 | 42,00 | b/o | |||
N-Scale Street Accesoires | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
01271 | N | Grade Crossing (Straight) fits c-83 Rail, 2-pack | 2-Kit | $9.00 | 9,45 | b/o | |||
01272 | N | Grade Crossing (9-3/4" Rad) fits c-83 Rail, 2-pack (248mm) | 2-Kit | $9.00 | 9,45 |
2 |
|||
01273 | N | Grade Crossing (11" Rad) fits c-83 Rail, 2-pack (280mm) | 2-Kit | $9.00 | 9,45 | 2 | |||
01274 | N | Grade Crossing (15" Rad) fits c-83 Rail, 2-pack (380mm) | 2-Kit | $9.00 | 9,45 | 2 | |||
01276 | N | Grade Crossing (19" Rad) fits c-83 Rail, 2-pack (480mm) | 2-Kit | $9.00 | 9,45 | 1 | |||
0280 | N | 'Barricade Set' 2-Styles | 12-pack | $10.00 | 10,50 | b/o | |||
Truck Bed Kits, Use CMW R-190 Truck (not included) | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
02231 | N | Stakebed, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $8.00 | 8,40 | b/o | |||
022317 | N | 2 Cable reels, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $14.00 | 14,70 |
1 |
|||
022318 | N | Materialbed, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $8.00 | 8,40 | b/o | |||
02232 | N | Cattlebed, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $10.00 | 10,50 | b/o | |||
022320 | N | Utility Truck Bed, Fits Classic Metal Works Ford F-350 (w/o Truck) | Kit | $9.00 | 9,45 | 1 | |||
02233 | N | Grainbed, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $9.00 | 9,45 | b/o | |||
02236 | N | Flatbed, Fits Classic Metal Works R-190 (w/o Truck) | Kit | $7.00 | 7,35 | b/o | |||
N-Scale Platform, Use CMW R-190 / White Box (not included) | |||||||||
Artikel |
Bezeichnung |
Einheit |
MSRP |
Top-Preis |
Lager | ||||
02361 | N | Cold Storage Platform (5/8" x 1-5/8" x 3/4") w/o R-190 Box | Kit | $9.00 | 9,45 | 1 | |||
02362 | N | Dry Transfer Platform (7/8"x1-13/16"x27/32") w/o R-190 Box | Kit | $10.00 | 10,50 | b/o | |||
02363 | N | Bulk Ice Plattform (5/8" x 1-5/8" x 3/4") w/o R-190 Box | Kit | $8.00 | 8,40 |
2 |
|||
Preisδnderung, Preisirrtum und Lieferbarkeit vorbehalten. |